Ohio Likely Voters
Would you say that you strongly support <candidate> somewhat support <candidate>, or do you think that you might vote differently on primary day?
Strongly support Somewhat support Might vote differently Unsure
Row % Row % Row % Row %
Ohio Likely Voters 57% 31% 11% 1%
Party Identification** Republican 58% 31% 10% 1%
Independent 53% 31% 14% 2%
Tea Party Supporters 63% 26% 10% 1%
Intensity of Tea Party Support Strongly support Tea Party 74% 19% 7% 0%
Support Tea Party 57% 30% 12% 1%
Does not support Tea Party 52% 36% 12% 1%
Political Ideology Liberal-Moderate 51% 33% 15% 1%
Conservative 56% 33% 9% 1%
Very conservative 66% 24% 10% 1%
Political Ideology Liberal-Moderate 51% 33% 15% 1%
Conservative-Very conservative 59% 30% 9% 1%
Past Participation*** Yes 57% 31% 12% 1%
No 58% 34% 8% 1%
Republican Candidates Rick Santorum 59% 29% 10% 1%
Mitt Romney 51% 37% 11% 1%
Newt Gingrich 60% 28% 11% 1%
Ron Paul 56% 29% 13% 1%
Most Important Quality Shares your values 49% 39% 11% 1%
Is closest to you on the issues 58% 30% 11% 1%
Can beat President Obama in 2012 61% 26% 10% 2%
Has the experience to govern 60% 29% 11% 0%
Gender Men 60% 32% 8% 1%
Women 54% 30% 15% 2%
Age Under 45 49% 39% 11% 1%
45 or older 60% 28% 11% 1%
Region Cleveland Area 65% 24% 11% 1%
East 58% 32% 10% 1%
Northwest/Toledo 52% 36% 10% 2%
Columbus Area 60% 26% 13% 1%
South/Cincinnati 54% 33% 12% 1%
Household Income Less than $75,000 58% 29% 12% 2%
$75,000 or more 52% 37% 10% 0%
Evangelical Christians 56% 33% 10% 1%
Mormons are Christians Yes 56% 32% 11% 1%
No-Unsure 57% 30% 11% 2%
Education Not college graduate 58% 28% 13% 1%
College graduate 54% 36% 9% 1%
Interview Type Landline 59% 29% 11% 1%
Cell Phone 48% 38% 11% 2%
NBC News/Marist Poll Ohio Likely Republican Primary Voters. Interviews conducted February 29th through March 2nd, 2012, N=820 MOE +/- 3.4 percentage points. Totals may not add to 100% due to rounding.
**There are too few Democrats for analysis purposes
***Past participation refers to previous participation in an Ohio Republican Presidential Primary.